Usage Statistics for be-01.com

Summary Period: Last 12 Months
Generated 04-Sep-2010 02:26 EDT

Usage summary for be-01.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Sep 2010 85 78 79 31 32 1623 127 318 315 343
Aug 2010 133 118 122 27 132 20373 850 3806 3670 4132
Jul 2010 37 17 23 11 133 4462 356 718 531 1153
Jun 2010 49 28 31 19 252 6491 597 950 853 1496
May 2010 66 43 44 14 192 7605 443 1394 1346 2048
Apr 2010 118 91 64 18 294 18752 568 1946 2740 3565
Mar 2010 320 271 168 30 599 60698 938 5215 8426 9942
Feb 2010 117 103 91 8 115 13374 231 2574 2889 3303
Jan 2010 6 3 3 2 27 260 30 35 35 66
Totals 133638 4140 16956 20805 26048


Generated by Webalizer Version 2.01