Usage Statistics for be-01.com

Summary Period: January 2010
Generated 01-Feb-2010 02:26 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 66
Total Files 35
Total Pages 35
Total Visits 30
Total KBytes 260
Total Unique Sites 27
Total Unique URLs 3
Total Unique Referrers 2
Total Unique User Agents 20
. Avg Max
Hits per Hour 0 4
Hits per Day 6 15
Files per Day 3 10
Pages per Day 3 9
Visits per Day 2 6
KBytes per Day 24 62
Hits by Response Code
Code 200 - OK 35
Code 304 - Not Modified 1
Code 404 - Not Found 30

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
21 4 6.06% 2 5.71% 2 5.71% 2 6.67% 3 11.11% 17 6.68%
22 10 15.15% 8 22.86% 8 22.86% 6 20.00% 6 22.22% 60 23.23%
23 2 3.03% 2 5.71% 2 5.71% 2 6.67% 2 7.41% 14 5.52%
24 10 15.15% 5 14.29% 5 14.29% 5 16.67% 5 18.52% 31 11.86%
25 6 9.09% 3 8.57% 3 8.57% 3 10.00% 6 22.22% 26 10.01%
26 15 22.73% 10 28.57% 9 25.71% 6 20.00% 8 29.63% 62 23.79%
27 3 4.55% 1 2.86% 1 2.86% 1 3.33% 3 11.11% 10 3.92%
28 7 10.61% 2 5.71% 2 5.71% 2 6.67% 4 14.81% 16 6.00%
29 5 7.58% 1 2.86% 2 5.71% 2 6.67% 4 14.81% 12 4.50%
30 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
31 4 6.06% 1 2.86% 1 2.86% 1 3.33% 4 14.81% 12 4.50%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 6 9.09% 0 5 14.29% 0 4 11.43% 3 33 12.52%
1 0 4 6.06% 0 0 0.00% 0 0 0.00% 1 6 2.32%
2 0 2 3.03% 0 1 2.86% 0 1 2.86% 1 9 3.34%
3 0 3 4.55% 0 1 2.86% 0 1 2.86% 1 10 3.92%
4 1 13 19.70% 0 1 2.86% 0 1 2.86% 2 25 9.72%
5 0 4 6.06% 0 4 11.43% 0 4 11.43% 2 22 8.62%
6 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
7 0 1 1.52% 0 1 2.86% 0 1 2.86% 1 7 2.76%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 1 1.52% 0 1 2.86% 0 1 2.86% 1 7 2.76%
10 0 1 1.52% 0 0 0.00% 0 0 0.00% 0 2 0.58%
11 0 2 3.03% 0 1 2.86% 0 1 2.86% 1 9 3.34%
12 0 1 1.52% 0 1 2.86% 0 1 2.86% 1 7 2.76%
13 0 5 7.58% 0 4 11.43% 0 4 11.43% 2 24 9.20%
14 0 1 1.52% 0 1 2.86% 0 1 2.86% 1 7 2.76%
15 0 5 7.58% 0 2 5.71% 0 3 8.57% 1 11 4.26%
16 0 5 7.58% 0 3 8.57% 0 3 8.57% 1 12 4.60%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 1 1.52% 0 0 0.00% 0 0 0.00% 0 2 0.58%
19 0 2 3.03% 0 1 2.86% 0 1 2.86% 1 9 3.34%
20 0 5 7.58% 0 5 14.29% 0 5 14.29% 3 36 13.79%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 3 4.55% 0 2 5.71% 0 2 5.71% 1 16 6.10%
23 0 1 1.52% 0 1 2.86% 0 1 2.86% 1 7 2.76%

Top 3 of 3 Total URLs
# Hits KBytes URL
1 29 43.94% 201 77.23% /
2 6 9.09% 5 2.05% /info.html
3 1 1.52% 9 3.32% /images/ixcp.css

Top 3 of 3 Total URLs By KBytes
# Hits KBytes URL
1 29 43.94% 201 77.23% /
2 1 1.52% 9 3.32% /images/ixcp.css
3 6 9.09% 5 2.05% /info.html

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 29 43.94% 27 90.00% /
2 6 9.09% 3 10.00% /info.html

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 29 43.94% 24 80.00% /
2 6 9.09% 6 20.00% /info.html

Top 27 of 27 Total Sites
# Hits Files KBytes Visits Hostname
1 10 15.15% 1 2.86% 21 7.98% 1 3.33% 216.129.119.43
2 6 9.09% 6 17.14% 43 16.55% 5 16.67% 198.186.192.44
3 6 9.09% 0 0.00% 9 3.48% 0 0.00% 67.218.116.163
4 4 6.06% 2 5.71% 11 4.26% 2 6.67% 66.249.71.166
5 4 6.06% 3 8.57% 18 7.00% 1 3.33% 67.195.115.234
6 4 6.06% 1 2.86% 10 3.92% 2 6.67% 72.30.161.235
7 3 4.55% 2 5.71% 10 3.68% 1 3.33% 206.183.1.74
8 3 4.55% 2 5.71% 10 3.68% 2 6.67% 66.249.71.149
9 3 4.55% 2 5.71% 10 3.68% 2 6.67% 66.249.71.216
10 2 3.03% 2 5.71% 14 5.52% 1 3.33% 114.180.11.164
11 2 3.03% 2 5.71% 8 3.10% 1 3.33% 205.203.134.197
12 2 3.03% 2 5.71% 14 5.52% 2 6.67% 208.80.193.27
13 2 3.03% 1 2.86% 9 3.34% 1 3.33% 220.181.94.220
14 2 3.03% 1 2.86% 9 3.34% 1 3.33% 72.44.55.248
15 1 1.52% 0 0.00% 2 0.58% 0 0.00% 119.63.198.121
16 1 1.52% 0 0.00% 2 0.58% 0 0.00% 119.63.198.27
17 1 1.52% 0 0.00% 2 0.58% 0 0.00% 119.63.198.5
18 1 1.52% 0 0.00% 2 0.58% 0 0.00% 119.63.198.9
19 1 1.52% 1 2.86% 7 2.76% 1 3.33% 124.207.141.114
20 1 1.52% 1 2.86% 7 2.76% 1 3.33% 208.80.193.28
21 1 1.52% 1 2.86% 7 2.76% 1 3.33% 208.80.193.29
22 1 1.52% 1 2.86% 7 2.76% 1 3.33% 208.80.193.40
23 1 1.52% 1 2.86% 7 2.76% 1 3.33% 208.80.193.41
24 1 1.52% 1 2.86% 7 2.76% 1 3.33% 208.80.193.43
25 1 1.52% 1 2.86% 7 2.76% 1 3.33% 81.19.66.91
26 1 1.52% 0 0.00% 2 0.58% 0 0.00% 81.19.79.209
27 1 1.52% 1 2.86% 7 2.76% 1 3.33% 88.191.94.60

Top 10 of 27 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 6 9.09% 6 17.14% 43 16.55% 5 16.67% 198.186.192.44
2 10 15.15% 1 2.86% 21 7.98% 1 3.33% 216.129.119.43
3 4 6.06% 3 8.57% 18 7.00% 1 3.33% 67.195.115.234
4 2 3.03% 2 5.71% 14 5.52% 1 3.33% 114.180.11.164
5 2 3.03% 2 5.71% 14 5.52% 2 6.67% 208.80.193.27
6 4 6.06% 2 5.71% 11 4.26% 2 6.67% 66.249.71.166
7 4 6.06% 1 2.86% 10 3.92% 2 6.67% 72.30.161.235
8 3 4.55% 2 5.71% 10 3.68% 1 3.33% 206.183.1.74
9 3 4.55% 2 5.71% 10 3.68% 2 6.67% 66.249.71.149
10 3 4.55% 2 5.71% 10 3.68% 2 6.67% 66.249.71.216

Top 1 of 2 Total Referrers
# Hits Referrer
1 64 96.97% - (Direct Request)

Top 15 of 20 Total User Agents
# Hits User Agent
1 16 24.24% Mozilla/5.0 (Twiceler-0.9 http://www.cuil.com/twiceler/robot.
2 10 15.15% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
3 5 7.58% Mozilla/5.0 (compatible; Yahoo! Slurp; http://help.yahoo.com/
4 3 4.55% Baiduspider+(+http://www.baidu.com/search/spider.htm)
5 3 4.55% Mozilla/4.0 (compatible; http://search.thunderstone.com/texis
6 3 4.55% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
7 2 3.03% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0)
8 2 3.03% SheenBot/SheenBot-1.0.3 (Sheen web crawler)
9 2 3.03% StackRambler/2.0 (MSIE incompatible)
10 1 1.52% Baiduspider+(+http://www.baidu.jp/spider/)
11 1 1.52% Mozilla/4.0 (compatible; MSIE 6.0; AOL 9.0; Windows NT 5.1; F
12 1 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows CE; IEMobile 6.12)
13 1 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0; PCUser)
14 1 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; YPC 3
15 1 1.52% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; {7FE5FE2B-

Usage by Country for January 2010

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 66 100.00% 35 100.00% 260 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01